box office takes

Did Bruno Make More Money Than a Certain Cowboy Love Story?

bbmtn

Nope! Brokeback Mountain grossed more money than any other gay-oriented film in all the 2000s, beating even Bruno and that terrible Rent.

While we’re personally attached to A Home at the End of the World, it was only the 30th best box office earner of the decade, according to IndieWire, which rounded up the gross receipts of queer fare. Here are the Top 15; visit IndieWire for the rest.

1. Brokeback Mountain, 2005 $83,043,761
2. Bruno, 2009 60,054,530
3. The Hours, 2002 $41,675,994
4. Monster, 2003 $34,469,210
5. Milk, 2008 $31,841,299
6. Rent, 2005 $29,077,547
7. Capote, 2005 $28,750,530
8. Frida, 2002 $25,885,000
9. Far From Heaven, 2002 $15,901,849
10. The Next Best Thing, 2000 $14,990,582
11. Y Tu Mama Tambien, 2002 $13,839,658
12. Kinsey, 2004 $10,254,979
13. Transamerica, 2005 $9,015,303
14. The Deep End, 2001 $8,823,109
15. Mulholland Drive, 2001 $7,220,243

Don't forget to share:

Help make sure LGBTQ+ stories are being told...

We can't rely on mainstream media to tell our stories. That's why we don't lock Queerty articles behind a paywall. Will you support our mission with a contribution today?

Cancel anytime · Proudly LGBTQ+ owned and operated